火币网如何提币?提币限额与提币手续费是多少?
币界网报道:
进入资金管理页面,点击提币地址管理。
2.添加新的提币地址,在这里以BTC为例。
3. 添加新的币种地址后,输入短信验证码、邮箱验证码、谷歌验证码等安全验证,点击确定后提币地址即可添加成功。
4.添加完提币地址后,进入资金管理页面,点击提币即可进入提币页面。
5.输入提取的数量,点击确定即可提币。
备注:实际到账的数量=提币数量-提币手续费
提币审核流程
1、 用户提币到新地址时视系统评估的安全状况可能会进行身份校验,验证通过即可进行提币。验证失败转入人工审核。
2、 用户提币到已审核的地址时,根据评估的风险分值,可能无需人工审核即可提币;若系统检测发现账户异常,则转移至人工审核。
3、 客服人工审核时视账户风险情况会通过包括但不限于电话或视频的方式向您核实必要的信息。
4、 请不要透露密码、短信、谷歌验证码等给任何人。
提币限额与提币手续费
请以实际页面显示为准:
提币限额 | ||||
未认证用户 | 单次最小(不包括手续费) | 单次最大 | 单日最大 | 单笔手续费 |
AST | 15 | 5,000 | 5,000 | 5 |
ACT | 23 | 15,000 | 15,000 | 0.01 |
AAC | 10 | 50,000 | 50,000 | 5 |
APPC | 10 | 5,000 | 5,000 | 0.5 |
AIDOC | 160 | 100,000 | 100,000 | 10 |
ADX | 8 | 6,000 | 6,000 | 0.5 |
ABT | 4 | 10,000 | 10,000 | 2 |
BAT | 26 | 500 | 500 | 5 |
BTC | 0.01 | 0.1 | 0.1 | 0.001- 0.001 |
BTM | 42 | 100,000 | 100,000 | 2 |
BCH | 0.01 | 0.6 | 0.6 | 0.0001 |
BLZ | 4 | 10,000 | 10,000 | 2 |
BTS | 10 | 55,000 | 55,000 | 5 |
BUT | 100 | 260,000 | 260,000 | 50 |
CMT | 55 | 80,000 | 80,000 | 20 |
CVC | 20 | 300 | 300 | 2 |
CNN | 2400 | 10,000,000 | 10,000,000 | 1200 |
CHAT | 52 | 26,000 | 26,000 | 2 |
CDC | 200 | 600,000 | 600,000 | 100 |
DASH | 0.02 | 1 | 1 | 0.002 |
DGD | 0.1 | 10 | 10 | 0.01 |
DAT | 215 | 100,000 | 100,000 | 10 |
DTA | 770 | 900000 | 900000 | 100 |
DBC | 100 | 60000 | 60000 | 10 |
ETH | 0.015 | 2.5 | 2.5 | 0.01 |
ETC | 0.5 | 50 | 50 | 0.01 |
EOS | 1.5 | 1,500 | 1,500 | 0.5 |
ELF | 10 | 1,000 | 1,000 | 5 |
EVX | 3.5 | 3,000 | 3,000 | 0.5 |
EKO | 40 | 1,000,000 | 1,000,000 | 20 |
ELA | 0.2 | 800 | 800 | 0.1 |
ENG | 1 | 2,500 | 2,500 | 0.5 |
EDU | 1000 | 2,000,000 | 2,000,000 | 500 |
EGCC | 300 | 1,000,000 | 1,000,000 | 150 |
GSC | 30 | 70,000 | 70,000 | 10 |
GNT | 24 | 300 | 300 | 5 |
GAS | 0.3 | 500 | 500 | 无手续费 |
GNX | 35 | 5,000,000 | 5,000,000 | 5 |
HT | 10 | 10,000 | 10,000 | 1 |
HSR | 1.5 | 50 | 50 | 0.0001 |
ITC | 5 | 15,000 | 15,000 | 2 |
IIC | 200 | 800,000 | 800,000 | 100 |
ICX | 2 | 3,000 | 3,000 | 0.2 |
IOST | 385 | 1,000,000 | 1,000,000 | 100 |
KNC | 4 | 6,000 | 6,000 | 1 |
LTC | 0.1 | 5 | 5 | 0.001 |
LINK | 2 | 15,000 | 15,000 | 1 |
LET | 120 | 300,000 | 300,000 | 30 |
LSK | 0.2 | 500 | 500 | 0.1 |
LXT | ||||
MANA | 110 | 2,000 | 2,000 | 10 |
MTL | 3.2 | 200 | 200 | 0.2 |
MCO | 1.3 | 100 | 100 | 0.2 |
MDS | 100 | 800,000 | 800,000 | 20 |
MEET | 20 | 75,000 | 75,000 | 10 |
MTN | 10 | 35,000 | 35,000 | 5 |
MTX | 4 | 9,000 | 9,000 | 2 |
MEX | 40 | 200,000 | 200,000 | 20 |
NEO | 1 | 200 | 200 | 无手续费 |
NAS | 2 | 2,000 | 2,000 | 0.2 |
OST | 26 | 15,000 | 15,000 | 1 |
OMG | 1 | 100 | 100 | 0.1 |
OCN | 200 | 150,000 | 150,000 | 100 |
ONT | 0.04 | 200 | 200 | 0.02 |
PAY | 6 | 5,000 | 5,000 | 0.5 |
POWR | 14 | 16,000 | 16,000 | 2 |
PROPY | 6.5 | 4,000 | 4,000 | 0.5 |
QASH | 10 | 200 | 200 | 1 |
QSP | 30 | 100,000 | 100,000 | 10 |
QTUM | 0.4 | 300 | 300 | 0.01 |
QUN | 135 | 30,000 | 30,000 | 30 |
RCN | 55 | 7,000 | 7,000 | 10 |
RDN | 3.4 | 600 | 600 | 1 |
REQ | 26 | 15,000 | 15,000 | 5 |
RPX | 60 | 30,000 | 30,000 | 2 |
RUFF | 40 | 16,000 | 16,000 | 20 |
SALT | 2 | 20 | 20 | 0.1 |
STORJ | 9 | 1,000 | 1,000 | 2 |
SWFTC | 530 | 800,000 | 800,000 | 100 |
SNT | 100 | 1,000 | 1,000 | 50 |
SMT | 170 | 30,000 | 30,000 | 50 |
SOC | 20 | 80,000 | 80,000 | 10 |
SRN | 1 | 45,004,500 | 4,500 | 0.5 |
STK | 20 | 100,000 | 100,000 | 10 |
SNC | 10 | 30,000 | 30,000 | 5 |
SHE | 100 | 400,000 | 400,000 | 50 |
TNT | 72 | 200,000 | 200,000 | 20 |
TNB | 113 | 2,000 | 2,000 | 50 |
TRX | 40 | 170,000 | 170,000 | 20 |
TOPC | 225 | 300,000 | 300,000 | 20 |
THETA | 100 | 100,000 | 100,000 | 10 |
UC | 300 | 1,000,000 | 1,000,000 | 150 |
UIP | 40 | 25,000 | 25,000 | 20 |
UTK | 25 | 17,000 | 17,000 | 2 |
UUU | 500 | 3,000,000 | 3,000,000 | 250 |
USDT | 200 | 1,500 | 1,500 | 10 |
VEN | 4 | 10,000 | 10,000 | 2 |
WAX | 13 | 1 | 1 | 1 |
WPR | 20 | 40,000 | 40,000 | 10 |
WICC | 30 | 4,800 | 4,800 | 2 |
XRP | 20 | 2,500 | 2,500 | 0.1 |
XEM | 15 | 10,000 | 10,000 | 4 |
YEE | 555 | 800,000 | 800,000 | 50 |
ZRX | 10 | 350 | 350 | 5 |
ZEC | 0.03 | 3 | 3 | 0.001 |
ZLA | 2 | 10000 | 10000 | 1 |
ZIL | 200 | 1000000 | 1000000 | 100 |
已认证用户 | 单次最小(不包括手续费) | 单次最大 | 单日最大 | 单笔手续费 |
AST | 15 | 5,000,000 | 5,000,000 | 5 |
ACT | 23 | 1,000,000 | 1,000,000 | 0.01 |
AAC | 10 | 5,000,000 | 5,000,000 | 5 |
APPC | 10 | 500,000 | 500,000 | 0.5 |
AIDOC | 160 | 10,000,000 | 10,000,000 | 10 |
ADX | 8 | 500,000 | 500,000 | 0.5 |
ABT | 4 | 2,000,000 | 2,000,000 | 2 |
BAT | 26 | 5,000,000 | 5,000,000 | 5 |
BTC | 0.01 | 200 | 200 | 0.001- 0.001 |
BTM | 42 | 2,000,000 | 2,000,000 | 2 |
BLZ | 4 | 2,000,000 | 2,000,000 | 2 |
BCH | 0.1 | 200 | 200 | 0.0001 |
BTS | 10 | 5,000,000 | 5,000,000 | 5 |
BUT | 100 | 50,000,000 | 50,000,000 | 50 |
CMT | 55 | 2,000,000 | 2,000,000 | 20 |
CVC | 20 | 2,000,000 | 2,000,000 | 2 |
CNN | 2400 | 1,200,000,000 | 1,200,000,000 | 1200 |
CHAT | 52 | 2,000,000 | 2,000,000 | 2 |
CDC | 200 | 100,000,000 | 100,000,000 | 100 |
DASH | 0.02 | 3,000 | 3,000 | 0.002 |
DGD | 0.1 | 10,000 | 10,000 | 0.01 |
DAT | 215 | 10,000,000 | 10,000,000 | 10 |
DTA | 770 | 100,000,000 | 100,000,000 | 100 |
DBC | 100 | 10,000,000 | 10,000,000 | 10 |
ETH | 0.015 | 2,000 | 2,000 | 0.01 |
ETC | 0.5 | 10,000 | 10,000 | 0.01 |
EOS | 1.5 | 500,000 | 500,000 | 0.5 |
ELF | 10 | 5,000,000 | 5,000,000 | 5 |
EVX | 3.5 | 10,000,000 | 10,000,000 | 0.5 |
EKO | 40 | 20,000,000 | 20,000,000 | 20 |
ELA | 0.2 | 100,000 | 100,000 | 0.1 |
ENG | 1 | 500,000 | 500,000 | 0.5 |
EDU | 1000 | 500,000,000 | 500,000,000 | 500 |
EGCC | 300 | 150,000,000 | 150,000,000 | 150 |
GNT | 24 | 3,000,000 | 3,000,000 | 5 |
GAS | 0.3 | 50,000 | 50,000 | 无手续费 |
GNX | 35 | 5,000,000 | 5,000,000 | 5 |
GSC | 30 | 10,000,000 | 10,000,000 | 10 |
HT | 10 | 500,000 | 500,000 | 1 |
HSR | 1.5 | 20,000 | 20,000 | 0.0001 |
ITC | 5 | 3,000,000 | 3,000,000 | 2 |
IIC | 200 | 100,000,000 | 100,000,000 | 100 |
ICX | 2 | 200,000 | 200,000 | 0.2 |
IOST | 385 | 100,000,000 | 100,000,000 | 100 |
KNC | 4 | 1,000,000 | 1,000,000 | 1 |
LTC | 0.1 | 5,000 | 5,000 | 0.001 |
LINK | 2 | 1,000,000 | 1,000,000 | 1 |
LET | 120 | 30,000,000 | 30,000,000 | 30 |
LSK | 0.2 | 40,000 | 40,000 | 0.1 |
LXT | 200 | 100,000,000 | 100,000,000 | 100 |
MANA | 110 | 10,000,000 | 10,000,000 | 10 |
MTL | 3.2 | 200,000 | 200,000 | 0.2 |
MCO | 1.3 | 500,000 | 500,000 | 0.2 |
MDS | 100 | 20,000,000 | 20,000,000 | 20 |
MEET | 20 | 10,000,000 | 10,000,000 | 10 |
MTN | 10 | 5,000,000 | 5,000,000 | 5 |
MTX | 4 | 2,000,000 | 2,000,000 | 2 |
MEX | 40 | 20,000,000 | 20,000,000 | 20 |
NEO | 1 | 20,000 | 20,000 | 无手续费 |
NAS | 2 | 200,000 | 200,000 | 0.2 |
OMG | 26 | 150,000 | 150,000 | 1 |
OST | 1 | 1,000,000 | 1,000,000 | 0.1 |
OCN | 200 | 100,000,000 | 100,000,000 | 100 |
ONT | 0.04 | 20,000 | 20,000 | 0.02 |
PAY | 6 | 400,000 | 400,000 | 0.5 |
POWR | 14 | 2,000,000 | 2,000,000 | 2 |
PROPY | 6.5 | 500,000 | 500,000 | 0.5 |
QASH | 10 | 1,000,000 | 1,000,000 | 1 |
QSP | 30 | 10,000,000 | 10,000,000 | 10 |
QTUM | 0.4 | 100,000 | 100,000 | 0.01 |
QUN | 135 | 30,000,000 | 30,000,000 | 30 |
RCN | 55 | 10,000,000 | 10,000,000 | 10 |
RDN | 3.4 | 10,000,000 | 10,000,000 | 1 |
RPX | 26 | 2,000,000 | 2,000,000 | 5 |
REQ | 60 | 5,000,000 | 5,000,000 | 2 |
RUFF | 40 | 20,000,000 | 20,000,000 | 20 |
SALT | 2 | 100,000 | 100,000 | 0.1 |
STORJ | 9 | 1,500,000 | 1,500,000 | 2 |
SWFTC | 530 | 100,000,000 | 100,000,000 | 100 |
SNT | 100 | 20,000,000 | 20,000,000 | 50 |
SMT | 170 | 50,000,000 | 50,000,000 | 50 |
SOC | 20 | 10,000,000 | 10,000,000 | 10 |
SRN | 1 | 500,000 | 500,000 | 0.5 |
STK | 20 | 10,000,000 | 10,000,000 | 10 |
SNC | 10 | 5,000,000 | 5,000,000 | 5 |
SHE | 100 | 50,000,000 | 50,000,000 | 50 |
TNT | 72 | 30,000,000 | 30,000,000 | 20 |
TNB | 113 | 50,000,000 | 50,000,000 | 50 |
TRX | 40 | 1,000,000 | 1,000,000 | 20 |
TOPC | 225 | 20,000,000 | 20,000,000 | 20 |
THETA | 100 | 10,000,000 | 10,000,000 | 10 |
UC | 300 | 150,000,000 | 150,000,000 | 150 |
UTK | 25 | 2,000,000 | 2,000,000 | 2 |
UIP | 40 | 20,000,000 | 20,000,000 | 20 |
UUU | 500 | 250,000,000 | 250,000,000 | 250 |
USDT | 200 | 600,000 | 600,000 | 10 |
VEN | 4 | 2,000,000 | 2,000,000 | 2 |
WAX | 13 | 1,000,000 | 1,000,000 | 1 |
WPR | 20 | 10,000,000 | 10,000,000 | 10 |
WICC | 30 | 2,000,000 | 2,000,000 | 2 |
XRP | 20 | 4,000,000 | 4,000,000 | 0.1 |
XEM | 15 | 500,000 | 500,000 | 4 |
YEE | 555 | 50,000,000 | 50,000,000 | 50 |
ZRX | 10 | 5,000 | 5,000 | 5 |
ZEC | 0.03 | 5,000,000 | 5,000,000 | 0.001 |
ZLA | 2 | 1,000,000 | 1,000,000 | 1 |
ZIL | 200 | 100,000,000 | 100,000,000 | 100 |
上一篇:
火币网如何充币?
下一篇:
火币网为什么有些币种充币地址相同?
推荐专栏
热门币种
更多
币种
美元价格
24H涨跌幅
热搜币种
更多
币种
美元价格
24H涨跌幅
最新快讯
更多
2024-06-27 11:26:52
2024-06-27 11:26:52
2024-06-27 11:23:47
2024-06-27 11:22:06
2024-06-27 11:16:10
2024-06-27 11:05:48
2024-06-27 11:04:11