1. 什么是维持保证金率?
维持保证金率是用户维持当前仓位所需的最低保证金率,当保证金率小于等于用户当前所需维持保证金率+平仓手续费率时,即触发强制平仓。
逐仓:保证金率=(固定保证金+未实现盈亏)/仓位价值,仓位价值=面值*张数*最新标记价格
全仓:保证金率=(余额+已实现盈亏+未实现盈亏)/(仓位价值+挂单冻结保证金*杠杆倍数),仓位价值=面值*张数*最新标记价格
2. 为什么设置梯度维持保证金率制度?
为防止大仓位强制平仓时对市场流动性造成冲击,产生大的穿仓损失,OKEx实行阶梯维持保证金率制度。即 用户的持仓仓位越大,维持保证金率越高,用户可选的最高杠杆倍数越低。
3. 如何计算用户仓位及查看对应的维持保证金率档位
逐仓模式下,每个合约每个方向的仓位单独计算张数、档位及该仓位所需维持保证金率;
全仓模式下,每个合约所有方向的所有方向一起计算张数、档位及仓位所需维持保证金率,当用户在一个合约下同时持有多头仓位和空头仓位时,按照多头和空头持仓张数相加,来计算用户张数。例如,用户持仓BTC永续合约多仓10000张,空仓15000张,那么用户仓位张数按照25000计算,处于档位1.
例如下表为梯度保证金模式合约档位表:
各币种档位详情见: 仓位档位说明表:
BTC指数交割合约档位公式:
1. 每档最高可开张数 = 第一档最高可开张数 + (档位数 - 1) * 20000;
2. 每档维持保证金率 = 第一档维持保证金率 + (档位数 - 1) * 0.50%;
3. 每档最低初始保证金率 = 第一档最低初始保证金率 + (档位数 - 1) * 0.50%;
4. 每档最高可用杠杆倍数 = 1 / 每档最低初始保证金率;
档位 | 张数 | 维持保证金率 | 最低初始保证金率 | 最高可用杠杆倍数 |
1 | 0~2000 | 0.50% | 1.00% | 100.00 |
2 | 2001~22000 | 1.00% | 1.50% | 66.66 |
3 | 22001~42000 | 1.50% | 2.00% | 50.00 |
4 | 42001~62000 | 2.00% | 2.50% | 40.00 |
5 | 62001~82000 | 2.50% | 3.00% | 33.33 |
6 | 82001~102000 | 3.00% | 3.50% | 28.57 |
7 | 102001~122000 | 3.50% | 4.00% | 25.00 |
8 | 122001~142000 | 4.00% | 4.50% | 22.22 |
9 | 142001~162000 | 4.50% | 5.00% | 20.00 |
10 | 162001~182000 | 5.00% | 5.50% | 18.18 |
11 | 182001~202000 | 5.50% | 6.00% | 16.66 |
12 | 202001~222000 | 6.00% | 6.50% | 15.38 |
13 | 222001~242000 | 6.50% | 7.00% | 14.28 |
14 | 242001~262000 | 7.00% | 7.50% | 13.33 |
15 | 262001~282000 | 7.50% | 8.00% | 12.50 |
16 | 282001~302000 | 8.00% | 8.50% | 11.76 |
17 | 302001~322000 | 8.50% | 9.00% | 11.11 |
18 | 322001~342000 | 9.00% | 9.50% | 10.52 |
19 | 342001~362000 | 9.50% | 10.00% | 10.00 |
20 | 362001~382000 | 10.00% | 10.50% | 9.52 |
21 | 382001~402000 | 10.50% | 11.00% | 9.09 |
22 | 402001~422000 | 11.00% | 11.50% | 8.69 |
23 | 422001~442000 | 11.50% | 12.00% | 8.33 |
24 | 442001~462000 | 12.00% | 12.50% | 8.00 |
25 | 462001~482000 | 12.50% | 13.00% | 7.69 |
26 | 482001~502000 | 13.00% | 13.50% | 7.40 |
27 | 502001~522000 | 13.50% | 14.00% | 7.14 |
28 | 522001~542000 | 14.00% | 14.49% | 6.89 |
29 | 542001~562000 | 14.49% | 15.00% | 6.66 |
30 | 562001~582000 | 15.00% | 15.50% | 6.45 |
31 | 582001~602000 | 15.50% | 16.00% | 6.25 |
32 | 602001~622000 | 16.00% | 16.50% | 6.06 |
33 | 622001~642000 | 16.50% | 17.00% | 5.88 |
34 | 642001~662000 | 17.00% | 17.50% | 5.71 |
35 | 662001~682000 | 17.50% | 18.00% | 5.55 |
36 | 682001~702000 | 18.00% | 18.50% | 5.40 |
37 | 702001~722000 | 18.50% | 19.00% | 5.26 |
38 | 722001~742000 | 19.00% | 19.50% | 5.12 |
39 | 742001~762000 | 19.50% | 20.00% | 5.00 |
40 | 762001~782000 | 20.00% | 20.50% | 4.87 |
41 | 782001~802000 | 20.50% | 21.00% | 4.76 |
42 | 802001~822000 | 21.00% | 21.50% | 4.65 |
43 | 822001~842000 | 21.50% | 22.00% | 4.54 |
44 | 842001~862000 | 22.00% | 22.50% | 4.44 |
45 | 862001~882000 | 22.50% | 23.00% | 4.34 |
46 | 882001~902000 | 23.00% | 23.50% | 4.25 |
47 | 902001~922000 | 23.50% | 24.00% | 4.16 |
48 | 922001~942000 | 24.00% | 24.50% | 4.08 |
49 | 942001~962000 | 24.50% | 25.00% | 4.00 |
50 | 962001~982000 | 25.00% | 25.50% | 3.92 |
51 | 982001~1002000 | 25.50% | 26.00% | 3.84 |
52 | 1002001~1022000 | 26.00% | 26.50% | 3.77 |
53 | 1022001~1042000 | 26.50% | 27.00% | 3.70 |
54 | 1042001~1062000 | 27.00% | 27.50% | 3.63 |
55 | 1062001~1082000 | 27.50% | 28.00% | 3.57 |
56 | 1082001~1102000 | 28.00% | 28.49% | 3.50 |
57 | 1102001~1122000 | 28.49% | 28.99% | 3.44 |
58 | 1122001~1142000 | 28.99% | 29.50% | 3.38 |
59 | 1142001~1162000 | 29.50% | 30.00% | 3.33 |
60 | 1162001~1182000 | 30.00% | 30.50% | 3.27 |
61 | 1182001~1202000 | 30.50% | 31.00% | 3.22 |
62 | 1202001~1222000 | 31.00% | 31.50% | 3.17 |
63 | 1222001~1242000 | 31.50% | 32.00% | 3.12 |
64 | 1242001~1262000 | 32.00% | 32.50% | 3.07 |
65 | 1262001~1282000 | 32.50% | 33.00% | 3.03 |
66 | 1282001~1302000 | 33.00% | 33.50% | 2.98 |
67 | 1302001~1322000 | 33.50% | 34.00% | 2.94 |
68 | 1322001~1342000 | 34.00% | 34.50% | 2.89 |
69 | 1342001~1362000 | 34.50% | 35.00% | 2.85 |
70 | 1362001~1382000 | 35.00% | 35.50% | 2.81 |
71 | 1382001~1402000 | 35.50% | 36.00% | 2.77 |
72 | 1402001~1422000 | 36.00% | 36.50% | 2.73 |
73 | 1422001~1442000 | 36.50% | 37.00% | 2.70 |
74 | 1442001~1462000 | 37.00% | 37.50% | 2.66 |
75 | 1462001~1482000 | 37.50% | 38.00% | 2.63 |
76 | 1482001~1502000 | 38.00% | 38.50% | 2.59 |
77 | 1502001~1522000 | 38.50% | 39.00% | 2.56 |
78 | 1522001~1542000 | 39.00% | 39.50% | 2.53 |
79 | 1542001~1562000 | 39.50% | 40.00% | 2.50 |
80 | 1562001~1582000 | 40.00% | 40.50% | 2.46 |
81 | 1582001~1602000 | 40.50% | 41.00% | 2.43 |
82 | 1602001~1622000 | 41.00% | 41.50% | 2.40 |
83 | 1622001~1642000 | 41.50% | 42.00% | 2.38 |
84 | 1642001~1662000 | 42.00% | 42.50% | 2.35 |
85 | 1662001~1682000 | 42.50% | 43.00% | 2.32 |
86 | 1682001~1702000 | 43.00% | 43.50% | 2.29 |
87 | 1702001~1722000 | 43.50% | 44.00% | 2.27 |
88 | 1722001~1742000 | 44.00% | 44.50% | 2.24 |
89 | 1742001~1762000 | 44.50% | 45.00% | 2.22 |
90 | 1762001~1782000 | 45.00% | 45.50% | 2.19 |
91 | 1782001~1802000 | 45.50% | 46.00% | 2.17 |
92 | 1802001~1822000 | 46.00% | 46.50% | 2.15 |
93 | 1822001~1842000 | 46.50% | 47.00% | 2.12 |
94 | 1842001~1862000 | 47.00% | 47.50% | 2.10 |
95 | 1862001~1882000 | 47.50% | 48.00% | 2.08 |
96 | 1882001~1902000 | 48.00% | 48.50% | 2.06 |
97 | 1902001~1922000 | 48.50% | 49.00% | 2.04 |
98 | 1922001~1942000 | 49.00% | 49.50% | 2.02 |
99 | 1942001~1962000 | 49.50% | 50.00% | 2.00 |
100 | 1962001~1982000 | 50.00% | 50.50% | 1.98 |
例如,用户持仓BTC新交割模式合约1500张时,处于档位2(1,000~9,999),所需维持保证金率为1%,最高可开杠杆为50倍。
用户持仓BTC新交割模式合约60000张时,处于档位4(50,000~99,999),所需维持保证金率为2%,最高可开杠杆为20倍。