交易平台 | 交易对 | 最近价($) | 24H成交量 | 24H交易额($) | 占比 | 更新时间 |
---|---|---|---|---|---|---|
SUI/USDT | $3.11 | 1.2亿 | $3.8亿 | 20.67% | 刚刚 | |
SUI/USDT | $3.11 | 3590万 | $1.1亿 | 6.33% | 刚刚 | |
SUI/USDT | $3.11 | 772万 | $2406万 | 1.35% | 刚刚 | |
SUI/USDC | $3.11 | 521万 | $1621万 | 0.78% | 刚刚 | |
SUI/BTC | $3.11 | 360万 | $1122万 | 0.68% | 刚刚 | |
SUI/FDUSD | $3.11 | 239万 | $743万 | 0.4% | 刚刚 | |
SUI/TRY | $3.08 | 167万 | $517万 | 0.29% | 刚刚 | |
SUI/EUR | $3.12 | 23万 | $73万 | 0.03% | 刚刚 | |
SUI/BNB | $3.11 | 18万 | $57万 | 0.03% | 刚刚 | |
SUI/USD | $3.12 | 13万 | $40万 | 0.02% | 刚刚 | |
SUI/UST | $3.11 | 10万 | $32万 | 0.02% | 刚刚 | |
SUI/TUSD | $3.11 | 9万 | $28万 | 0.01% | 刚刚 | |
SUI/USDT | $3.11 | 1.2亿 | $3.8亿 | 20.65% | 刚刚 | |
SUI/KRW | $3.13 | 3723万 | $1.1亿 | 6.71% | 刚刚 | |
SUI/USDT | $3.11 | 3591万 | $1.1亿 | 6.34% | 刚刚 | |
SUI/USDT | $3.11 | 3245万 | $1亿 | 5.28% | 刚刚 | |
SUI/USDT | $3.11 | 2014万 | $6260万 | 3.46% | 刚刚 | |
SUI/USDT | $3.12 | 1860万 | $5796万 | 3% | 刚刚 | |
SUI/USDT | $3.11 | 1528万 | $4751万 | 2.86% | 刚刚 | |
SUI/USDT | $3.11 | 1490万 | $4636万 | 2.58% | 刚刚 |
- 所有
- APP钱包
- PC钱包
- 硬件钱包
- 冷钱包
- 热钱包
1. 流动性市场大爆发;
2. Meme、AI和消费者领域占据领先地位;
3. 更多加密货币应用会像Polymarket一样跨越市场鸿沟;
4. 更多L2出现;
5. ETH、SOL、SUI等DeFi复兴到来;
6. DePIN被揭开其沉睡巨人的面纱;
7. 增长和私募股权活动大幅增加;
8. 早期风险投资进一步整合新旧叙事。顶级创始人的估值过高,其余创始人的估值过低;
9. 重大监管改革标志着加密货币进入下一阶段;
10. 美国将重新夺回加密货币人才主导地位,纽约仍然是加密货币无可争议的首都。
币种简介
Sui is a layer-1 blockchain optimizing for low-latency blockchain transfers. Its focus on instant transaction finality and high-speed transaction throughput make Sui a suitable platform for on-chain use cases like games, finance, and other real-time applications. Sui’s smart contracts are written in Move, a Rust-based programming language that prioritizes fast and secure transaction executions. Sui’s “horizontal scaling” is achieved through a process called “transaction parallelization,” allowing “parallel agreement” across different, independent types of transactions. Thanks to the organization of data as independent objects, transactions that are independent of one another are validated by Sui nodes via byzantine fault-tolerant proof-of-stake (PoS) consensus mechanism.